SCIENCE STREAM COMMERCE STREAM

 

RESULTS OF AISSCE (CLASS XII) - 2008-2009 - SCIENCE STREAM
Roll.No. STUDENT NAME ENG(301) ECO  ( 030)  MAT(041) PHY(042) CHE(043) FT(053) IP(065) BIO(044) BIOTECH(045) TOT %
4637360 AAKRITI SHROFF 92   97 98 97   98     482 96.4
4637384 RIDHIMA GUPTA 93   97 91 93   98     472 94.4
4637385 RISHIKA GUPTA 83   100 95 96   94     468 93.6
4637366 APOORVA TYAGI 91   96 95 92   93     467 93.4
4637375 KIRTANA REDDY DARABAL 89   95 96 89   92     461 92.2
4637377 MADHURA KUMARASWAMY 86   95 86 95   97     459 91.8
4637378 NANDURI HARIKA SHARMA 94   83 95 91       90 453 90.6
4637379 NIKHIL RAO SUSURLA 84   90 93 95       85 447 89.4
4637376 KUSHA KAPOOR 84   91 95 85   90     445 89
4637386 SUKRITI KAPOOR 79 95 89 90 88         441 88.2
4637363 AMRITA DUGGAL 89 94 89 84 84         440 88
4637382 PRIYANKA KISHORE DUGGIRALA 87   84 88 95       85 439 87.8
4637374 KEERTANA G. REDDY 76   86 86 92 98       438 87.6
4637362 ADITI MADDALI 83 83 89 91 87         433 86.6
4637383 REHA SUKHEJA 81 89 84 88 89         431 86.2
4637364 AMULYA NAMBURU 70   82 89 94     96   431 86.2
4637365 ANJANA GURUPRASAD 85 78 83 80 88         414 82.8
4637387 TRISHNA RAO 89   60 79 84 100       412 82.4
4637367 ATLIN GEORGE ROY 77   68 82 93   91     411 82.2
4637380 PRASHAST PITTIE 83 92 84 74 71         404 80.8
4637369 GUNAPATI MALLIKA REDDY 82   72 76 75 99       404 80.8
4637373 KARISHMA SINGH 79   70 88 84     78   399 79.8
4637372 KARAN SENGAR 84   75 74 79   82     394 78.8
4637361 ABHA SINGHI 74   78 77 76 87       392 78.4
4637370 I. HARIN REDDY 80     77 64   87 80   388 77.6
4637371 JASKARAN SINGH LAMBA 75 62 72 69 72         350 70
4637368 CHADALAVADA SUGAMINI 77   56 74 64   73     344 68.8
4637381 PRIYA KAMATH 93 54 56 75 58         336 67.2
RESULTS OF AISSCE (CLASS XII) - 2008-2009 - COMMERCE STREAM
Roll.No. STUDENT NAME ENG(301) ECO     ( 030)  MAT(041) ACC(055) BS(54) FT(053) IP(065) TOT %
4637400 NISHTHA YOGESH 92 95 95 98 95     475 95
4637404 SHALEENA SARAOGI 86 89 95 95 95     460 92
4637396 K N SAI SUSHMITHA 90 83 95 96 95     459 91.8
4637391 ANUSHA AGARWAL 82 92 93 95 95     457 91.4
4637405 VEDANSH GUPTA 88 94 83 96 95     456 91.2
4637394 DHARANI AKKINENI 88 87 86 95 95     451 90.2
4637398 NAEHA KOCHAR 93 73 95 95 95     451 90.2
4637393 CHANDNI ANAND 91 86 81 94 95     447 89.4
4637392 AVNI JESRANI 80 90 83 91 95     439 87.8
4637403 SAI MAHATI VELAMATI 87 70   92 95   83 427 85.4
4637395 K KAVYA 79 76   90 95   84 424 84.8
4637402 SAFIA SHARMEEN TAIYEBI 90 41   94 95 92   412 82.4
4637389 ADITI AMBATI 80 76   74 92   89 411 82.2
4637397 KUSHAL KARNANI 81 68   93 82   69 393 78.6
4637399 NEHA RAAVI 87 49   85 62 90   373 74.6
4637401 PURAV BHANDARI 86 64 57 68 91     366 73.2
4637390 AKSHITA BHOPAL 80 41   72 73 80   346 69.2